About Us
Thank you so much for being interested in learning about our company. Sri Lakshmiram Enterprises became our company with many challenges launched in since 1989. we are the leading, successful and specialized in the field of the hiring and supplying for more than a decade, a wide range collection of refined Centering Sheets, Column Shoe/ Boxes/ Props, Telescopic Spans, Adjustable Props, Builders Hoist (Material Handling Machine), Scaffolding Units, Heavy Duty Adjustable Props, Concrete Mixer Machine, Sand Sevier, Earth Rammer, etc. as our company success is concerned, technology, expertise and quality, which made us a well-known ON HIRE and supplier in Building Equipments at customer friendly prices.
Our main goal is to meet the customer's needs. All the items you hire in our company are quality and made to meet the customer's needs. All the materials we have are Best rate and best quality. Products manufactured to perform quality tests.
Due to our strict business policy ethics and regulations we have gained a strong company standard in the market.
We are supported by huge team of experienced professionals, who continuously work hard to design, develop and improve the product range as per industry and clients requirements. We make sure that the products are delivered within the stipulated time. Because of our stringent business policy, ethics and norms, we have obtained a strong client base in the market and threat to our competitors. We are well-established and reputed quality-oriented organization that never compromise with the quality of products and customers’ satisfaction. We have 1000+ happy customers have in our company.
Hiring Tariff
Scaffolding Materials
Materials | Size | Rate 30Days/Per Unit | Rate Per Day/Per Unit |
APS Vertical | 1.2 M HORIZ & 2M VERT | 25.50 | 0.85 |
APS Vertical | 1m | 24.00 | 0.80 |
APS Vertical | 0.60/0.45m | 18.00 | 0.60 |
APS Vertical | 0.20m | 15.00 | 0.50 |
APS Horizontal | 1.00m | 30.00 | 1.00 |
APS Horizontal | 1.20m | 25.50 | 0.85 |
APS Horizontal | 1.80m | 51.00 | 1.70 |
Ledger Pipe | 3m | 30.00 | 1.00 |
Ledger Pipe | 6m | 54.00 | 1.80 |
Base Plate | .150x.150m | 7.50 | 0.25 |
Coupler | Standard Size | 9.00 | 0.30 |
Expanding Joint Pin | Standard Size | 7.50 | 0.25 |
22 Stirrup Head | Standard Size | 21.00 | 0.70 |
C.Channel | 3m | 75.00 | 2.50 |
C.Channel | 6m | 135.00 | 4.50 |
Tie Rod | 1.2m Lenth | 9.00 | 0.30 |
Tie Rod | 1.5m Lenth | 12.00 | 0.40 |
Waller Plate for tirod | 6.00 | 0.20 | |
Wing Nut | 6.00 | 0.20 | |
H.Frame Scaffolding | 100.00 | 3.33 | |
Sissor | 30.00 | 1.00 | |
Cuplock Vertical | 3m | 45.00 | 1.50 |
Cuplock Vertical | 2.5m | 36.00 | 1.20 |
Cuplock Vertical | 2m | 30.00 | 1.00 |
Cuplock Vertical | 1.5m | 27.00 | 0.90 |
Cuplock Vertical | 0.5m | 18.00 | 0.60 |
Cuplock Horizontal | 1.2 /1MTR | 25.50 | 25.50 |
Cuplock Horizontal | 2/1.8 MTR | 25.50 | 25.50 |
Cuplock Horizontal | 2.5 MTR | - | - |
Cuplock Horizontal | 3 MTR | 25.50 | 25.50 |
Joint Pin(spigot) | 0.30m | 6.00 | 0.20 |
Wall Frame Sheets | 1200x500mm | 60.00 | 2.00 |
Jolly | 9"X12" | - | - |
Box & Shoe
Column box Hiring Rate | Column shoe | |||||||||
Size in inch | Hiring Charges per day in Rupees | Special Size- column box Hiring Rate | 8X8 | 5 | ||||||
10 | 9 | 7 | 5 | 3 | 9 | 5 | 8X9 | 5 | ||
9X9 | 75 | 55 | 40 | 30 | 15 | 8"X8" | 65 | - | 8X12 | 5 |
9X12 | 90 | 65 | 50 | 35 | 20 | 8"X9" | 65 | - | 8X15 | 8 |
9"X15" | 100 | 80 | 60 | 40 | 20 | 8"X12" | 75 | - | 8X18 | 8 |
9"X18" | 115 | 90 | 70 | 45 | 25 | 8"X15" | 90 | - | 8X21 | 8 |
9"X21" | 125 | 100 | 80 | 50 | 30 | 8"X18" | 100 | - | 8X24 | 8 |
9"X24" | 140 | 110 | 90 | 60 | 30 | 8"X21" | 110 | - | 9"X9" | 5 |
9"X27" | - | 120 | -- | 65 | - | 8"X24" | 120 | - | 9"X12" | 5 |
9"X30" | - | 130 | -- | 70 | - | 8"X27" | 130 | - | 9"X15" | 8 |
9"X33" | - | 140 | -- | 80 | - | 8"X30" | 140 | - | 9"X18" | 8 |
9"X36" | - | 155 | -- | 90 | - | 6"X9" | 55 | 35 | 9"X21" | 8 |
9"X39" | - | -- | -- | 100 | - | 6"X12" | 64 | 40 | 9"X24" | 8 |
9"X42" | - | -- | -- | 110 | - | 6"X18" | 73 | 45 | 9"X27" | 8 |
12"X12" | 100 | 80 | 60 | 40 | 20 | 6"X21" | 82 | 50 | 9"X30" | 10 |
12"X15" | 115 | 90 | 70 | 45 | 25 | 6"X24" | 91 | 55 | 9"X33" | 10 |
12"X18" | 125 | 100 | 80 | 50 | 30 | 6"X27" | 100 | 60 | 9"X36" | 10 |
12"X21" | 140 | 110 | 90 | 60 | 30 | 6"X30" | 110 | 65 | 12"X12" | 10 |
12"X24" | 150 | 120 | 95 | 65 | 35 | 6"X36" | 130 | 75 | 12"X15" | 10 |
12"X27" | - | 130 | - | 70 | - | 12"X18" | 10 | |||
12"X30" | - | 140 | - | 80 | - | 12"X21" | 10 | |||
12"X33" | - | 150 | - | 90 | - | 12"X24" | 10 | |||
12"X36" | - | 165 | - | 100 | - | 12"X27" | 10 | |||
12"X39" | - | - | - | 110 | - | 12"X30" | 10 | |||
12"X42" | - | - | - | 120 | - | 12"X33" | 10 | |||
15"X15" | 125 | 100 | 80 | 50 | 30 | 12"X36" | 10 | |||
15"X18" | 140 | 110 | 90 | 60 | 30 | 15"X15" | 10 | |||
15"X21" | 150 | 120 | 95 | 65 | 35 | 15"X18" | 12 | |||
15"X24" | 165 | 130 | 105 | 70 | 40 | 15"X21" | 12 | |||
15"X27" | - | 140 | - | 80 | - | 15"X24" | 12 | |||
15"X30" | - | 155 | - | 85 | - | 15"X27" | 12 | |||
15"X33" | - | 165 | - | 95 | - | 15"X30" | 12 | |||
15"X36" | - | 175 | - | 105 | - | 15"X33" | 12 | |||
15"X39" | - | - | - | 115 | - | 15"X36" | 12 | |||
15"X42" | - | - | - | 125 | - | 18"X18" | 12 | |||
18"X18" | 150 | 120 | 95 | 65 | 35 | 18"X21" | 12 | |||
18"X21" | 160 | 130 | 105 | 70 | 40 | 18"X24" | 12 | |||
18"X24" | 175 | 140 | 115 | 80 | 45 | 18"X27" | 12 | |||
18"X27" | - | 155 | - | 85 | - | 18"X30" | 12 | |||
18"X30" | - | 165 | - | 90 | - | 18"X33" | 12 | |||
18"X33" | - | 175 | - | 105 | - | 18"X36" | 12 | |||
18"X36" | - | 190 | - | 115 | - | 21"X21" | 0 | |||
18"X39" | - | - | - | 125 | - | 21"X24" | 15 | |||
18"X42" | - | - | - | 135 | - | 21"X27" | 15 | |||
21"X21" | - | 140 | - | 80 | 45 | 21"X30" | 15 | |||
21"X24" | - | 155 | - | 85 | 55 | 21"X33" | 15 | |||
21"X27" | - | 165 | - | 90 | - | 21"X36" | 15 | |||
21"X30" | - | 175 | - | 95 | - | 24"X24" | 15 | |||
21"X33" | - | 190 | - | 105 | - | 24"X27" | 15 | |||
21"X36" | - | 200 | - | 115 | - | 24"X30" | 15 | |||
21"X39" | - | - | - | 125 | - | 24"X33" | 15 | |||
21"X42" | - | - | - | 135 | - | 24"X36" | 15 | |||
24"X24" | - | 165 | 130 | 90 | 50 | |||||
24"X27" | - | 175 | - | 95 | - | |||||
24"X30" | - | 190 | - | 100 | - | |||||
24"X33" | - | 200 | - | 115 | - | |||||
24"X36" | - | 210 | - | 125 | - | |||||
24"X39" | - | 220 | - | 135 | - | |||||
24"X42" | - | 230 | - | 145 | - | |||||
27"X30" | - | - | - | 110 | - | |||||
27"X33" | - | - | - | 120 | - | |||||
27"X36" | - | - | - | 125 | - | |||||
30"X30" | - | - | - | 130 | - | |||||
30"X33" | - | - | - | 135 | - | |||||
30"X36" | - | - | - | 140 | - | |||||
30"X39" | - | - | - | 145 | - | |||||
30"X42" | - | - | - | 150 | - | |||||
33"X36" | - | - | - | 155 | - | |||||
36"X36" | - | - | - | 165 | - |
Centering Materials
Centering Material | |||
Item | Size | Rate 30Days/Per Unit | Rate Per Day/Per Unit |
Builders Hoist | - | 14000.00 | - |
Sand Seiver | - | 2700.00 | - |
Concrete Mixer Machine | - | 10000 | 333.3333 |
Earth Rammer | - | 3000 | 100 |
Props | 7'.0"-12'.0" | 60 | 2 |
10'.0"-18'.0" | 90 | 3 | |
Span | 5'.0"-10'.0" | 48 | 1.6 |
8'.0"-14'.0" | 90 | 3 | |
10'.0"-18'.0" | 99.99 | 3.333 | |
Centering Sheet | 2'.0"-3'.0" | 30 | 1 |
2'.0"-3'.9" | 45 | 1.5 |
SIDE SHEET
CENTERING SHEET ADJUSTER/BEAM SIDE & BOTTOM | ||||
ITEM | SIZE | DAYS OF USAGE | ||
1 - 7 DAYS | 8 - 15 DAYS | 30 DAYS | ||
A&M/SHEET | 0'9"-2'0" | 1.29 | 0.8 | 0.4 |
A&M/SHEET | 0'9"-3'0" | 1.93 | 1.2 | 0.6 |
A&M/SHEET | 0'9"-4'0" | 2.57 | 1.6 | 0.8 |
A&M/SHEET | 0'9"-5'0" | 3.21 | 2 | 1 |
A&M/SHEET | 0'9"-6'0" | 3.86 | 2.4 | 1.2 |
A&M/SHEET | 0'9"-8'0" | 5.14 | 3.2 | 1.6 |
ANGLE SHEET | 1'0"-2'0" | 1.71 | 1.07 | 0.53 |
ANGLE SHEET | 1'0"-3'0" | 2.57 | 1.6 | 0.8 |
ANGLE SHEET | 1'0"-4'0" | 3.43 | 2.13 | 1.07 |
ANGLE SHEET | 1'0"-5'0" | 4.29 | 2.67 | 1.33 |
ANGLE SHEET | 1'0"-6'0" | 5.14 | 3.2 | 1.6 |
ADJUSTABLE SHEET | 1'3"-2'0" | 2.14 | 1.33 | 0.67 |
ADJUSTABLE SHEET | 1'3"-3'0" | 3.21 | 2 | 1 |
ANGLE SHEET | 1'3"-4'0" | 4.29 | 2.67 | 1.33 |
ANGLE SHEET | 1'3"-5'0" | 5.36 | 3.33 | 1.67 |
ANGLE SHEET | 1'3"-6'0" | 6.43 | 4 | 2 |
ANGLE SHEET | 1'6"-4'0" | 5.14 | 3.2 | 1.6 |
ANGLE SHEET | 1'6"-5'0" | 6.43 | 4 | 2 |
ANGLE SHEET | 1'6"-6'0" | 7.71 | 4.8 | 2.4 |
ANGLE SHEET | 1'9"-4'0" | 6 | 3.73 | 1.87 |
Terms & Conditions
- 1.Centering products will be rented all day of the Year. Handling and transportation charges will be charged.
- 2. When you first come to Sri Lakshmiram Enterprises as a customer, you should provide Two I.D and Address Proof.
- 3. The customer must return the centering material taken between 6am and 5pm. (Party Vehicle).
- 4. Column Box and Column shoe should be returned to Sri Lakshmiram Enterprises Godown between 6am and 10 am at the next day. Otherwise rent will be charged for the day.
- 5. You need to check the items you are renting and carry them. It should be repaid. Otherwise, the full amount will be charged. You are solely responsible for the goods you rent.
- 6. You may not transfer materials from one site to another site without our written permission. Otherwise Action will be taken in violation of law.
- 7. Our centering of the material you carry should be returned without damages and you have no right to rent the material over and over again.
- 8. Please provide a bank guarantee for the safety of the goods.
- 9. A rent and an advance (2 Times) security deposit amount must be paid in advance.
- 10. The Security Deposit will not be adjusted in the monthly bill.
- 11. Post Dated Cheques towards monthly hiring charges for the entire duration of project to be given.
- 12. Discounts will not be given even if the monthly rent or item is not given on a specific date and there is no advance.
- 13. The customer must pay the rent (or) return the item on the same date, each month on the date the item is delivered.
- 14. The hire charges will be charged from the date of Despatch until the date we receive back the materials at our premises.
- 15. Notify the company within 48 hours before returning the centering Material.
- 16. Delivery of Column box and Centering materials, return only one cart per day.
- 17. The shuttering materials supplied on hire are to be returned in Good Condition. If Cut, Broken and Damaged or Loss the recovery of the cost at the current rate will be charged.
- 18. You must not do any repair work on our items, you don't have any rights
- 19. When the equipment is returned, it must be thoroughly cleaned and oil cooled otherwise it will be charged.
- 20. Your advance will be refunded after you have returned all the goods you carry. No Part Payment of the Security Deposit wills refund on receipt of the part quantity of the hired equipments.
- 21. You can get your money back the next day after returning the sheet, props, span.
- 22. Time for Refund is only 10am to 5pm. (Sunday and government holidays are non-refundable)
- 23. Most likely you will need to bring back your contract (Yellow Copy). Otherwise, 4% of your rent will be deducted.
- 24. We reserve the full right to return the goods without the customer's consent if the monthly installment of the goods is not paid for two months.
- 25. No interest will be paid on security amount.
- 26. Any disputes arising out of this contract under Chennai Jurisdiction only.
- 27. An interest of 2% Per Month will be charged for Delayed Payments.
- 28. Taxes if any levied by the Government time to time will be borne by you.
- 29. The company will not be liable for any outrage or disaster. You must to pay rent.
- 30. Enter into on Hiring Agreement as per our terms and conditions.
Agreement
We have successfully completed projects in numerous states across the continental United States. Autora Construction Services has a proven track record of:
This Awesome Service Brings Full Interest Information For Your Purpose
Contact Info
-
No.15, lake view Street, Nesapakkam, West K.K nagar(Opposite Corporation Park),
Chennai-600078. -
EMAIL : srilrcons@gmail.com
Bank Details
-
Bank Name: ICICI BANK
-
Account No: 007705500908
-
Type of Account: CA
-
A/c Name: Sri Lakshmiram Enterprises
-
IFS Code: ICIC0000077
-
Branch: K.K.Nagar.
